KLF20
KLF30
KLF50
KLF100
Printers Laser FIBER
COMPACT SIZE
EASY TO HAND
GREAT PERFORMANCE
| Model | KLFN20, KLFN30, KLFN5O, KLFN100 |
|---|---|
| Laser Type | Fiber Laser |
| Wavelength | 1064 nm |
| Laser Power | 20W 30W 50W 1OOW |
| Positioning Mode | Automatic focus with red light, positioning and preview |
| Marking Speed | Depends on the size and content of the text to be marked Material complexity influences the result |
| Number of Lines | Unlimited |
| Character Height | 0.6 mm maximum engraving range |
| Minimum Line Width | 0,02 mm |
| Marking Surface Distance | 0,01 mm |
| Languages | Spanish, English, French, German, Italian, Japanese, and others |
| Typography | Windows environment for Spanish and English |
| File Format | JPG, BMP, PNG , DXF, DWG , PLT , Al |
| Barcode I QR Code | EAN8, EAN13, CÓDIGO 39, CÓDIGO 128, GS1-128 |
| Coding Range | Standard (110 x 110), optional (50-300) |
| Galvanometer | High precision 2D digital scanning system |
| Controller | 10.1-inch color industrial touch screen |
| Operating System | Embedded secure Linux operating system |
| Cooling System | Air cooling |
| Host (Length x Width x Height) | 585 mm x 160 mm x 189 mm |
| IP Protection Level | IP43 |
| Production Line Speed | Controlled with or without encoder with phase A and B |
| User Interface | Photoelectric signal, encoder signal, alarm signal, l/0 (NPN, PNP. switch-type signal), RS232 communication, multiple inputs/outputs |
| Input Voltage | 100 V-240 V /50-60 Hz |
| Total Power Consumption | +600W |
| Laser Material | Aluminum alloy |
| Laser Controller Material | Aluminum alloy |
| Operating Temperature and Humidity | External temperature 0°C- 45°C, humidity,.;; 95%; No condensation; No vibration |
| Laser Lifespan | 100,000 hours of beam life |
| Main Sectors That Require Laser Printers | Metal sector, Sanitary and medical sector, Cosmetic sector, Machinery manufacturers, Watchmakers, Auto parts, Electronic hardware, And others with high-quality marking requirements |
| Dimensions (L x W x H) Gross Weight | 790 mm x 380 mm x 310 mm 18 kg |
| Support Dimensions (L x W x H) Gross Weight | 1390 mm x 480 mm x 275 mm 30 kg |





