Compatible with Marsh / Sander®
Inks and fluids compatible with Marsh / Sander DOD
49 ink, make-up and cleaner references equivalent to the Marsh / Sander® originals. Find your original reference and request a quote: we reply within 24-48 working hours.
Printers: LCP- DLI,ML8, Megajet, Patrion, LCP, Unicorn
No reference matches that text. Write to us and we will find it. Get a quote
Inks 40
| Marsh / Sander® original ref. | Tidirefi ref. | Description | Base | Container | Get a quote |
|---|---|---|---|---|---|
| 27341 | MSI-27341-B1 | Black ink pigment | Water | 0.950 L | Get a quote |
| 27341 | MSI27341-G5 | Black ink pigment | Water | 5 gallons | Get a quote |
| IJ-P-BK2-Q | MSIIJPBK2-B1 | Black ink standard | Water | 0.950 L | Get a quote |
| IJ-P-BK2-G5 | MSIIJPBK2-G5 | Black ink standard | Water | 5 gallons | Get a quote |
| IJ-P-BL-Q | MSIIJPBL-B1 | Blue ink standard | Water | 0.950 L | Get a quote |
| IJ-P-BL-G5 | MSIIJPBL-G5 | Blue ink standard | Water | 5 gallons | Get a quote |
| IJ-P-R-Q | MSIIJPR-B1 | Red ink standard | Water | 0.950 L | Get a quote |
| IJ-P-R-G5 | MSIIJPR-G5 | Red ink standard | Water | 5 gallons | Get a quote |
| IJ-P-G-Q | MSIIJPG-B1 | Green ink standard | Water | 0.950 L | Get a quote |
| IJ-P-G-G5 | MSIIJPG-G5 | Green ink standard | Water | 5 gallons | Get a quote |
| IJ-REPULP-BK-Q | MSIIJREPBK-B1 | Repulp Black ink | Water | 0.950 L | Get a quote |
| IJ-REPULP-BK-G5 | MSIIJREPBK-G5 | Repulp Black ink | Water | 5 gallons | Get a quote |
| IJ-REPULP-BL-Q | MSIIJREPBL-B1 | Repulp Blue Azul | Water | 0.950 L | Get a quote |
| IJ-REPULP-BL-G5 | MSIIJREPBL-G5 | Repulp Blue Azul | Water | 5 gallons | Get a quote |
| IJ-REPULP-R-Q | MSIIJREPR-B1 | Repuld Red ink | Water | 0.950 L | Get a quote |
| IJ-REPULP-R-G5 | MSIIJREPR-G5 | Repuld Red ink | Water | 5 gallons | Get a quote |
| IJ-REPULP-G-Q | MSIIJREPG-B1 | Repulp Green ink | Water | 0.950 L | Get a quote |
| IJ-REPULP-G-G5 | MSIIJREPG-G5 | Repulp Green ink | Water | 5 gallons | Get a quote |
| IJ-NP-BK-Q | MSIIJNPBK-B1 | Black ink standard | Ethanol | 0.950 L | Get a quote |
| IJ-NP-BK-G5 | MSIIJNPBK-G5 | Black ink standard | Ethanol | 5 gallons | Get a quote |
| IJ-NP-BL-Q | MSIIJNPBL-B1 | Blue ink standard | Ethanol | 0.950 L | Get a quote |
| IJ-NP-BL-G5 | MSIIJNPBL-G5 | Blue ink standard | Ethanol | 5 gallons | Get a quote |
| IJ-NP-R-Q | MSIIJNPR-B1 | Red ink standard | Ethanol | 0.950 L | Get a quote |
| IJ-NP-R-G5 | MSIIJNPR-G5 | Red ink standard | Ethanol | 5 gallons | Get a quote |
| IJ-NP-G-Q | MSIIJG-B1 | Green ink standard | Ethanol | 0.950 L | Get a quote |
| IJ-NP-G-G5 | MSIIJG-G5 | Green ink standard | Ethanol | 5 gallons | Get a quote |
| 20577 | MSI20577-B1 | Black ink standard | MEK | 0.950 L | Get a quote |
| 20577 | MSI20577-G5 | Black ink standard | MEK | 5 gallons | Get a quote |
| 20578 | MSI20578-B1 | Blue ink standard | MEK | 0.950 L | Get a quote |
| 20578 | MSI20578-G5 | Blue ink standard | MEK | 5 gallons | Get a quote |
| 20579 | MSI20579-B1 | Green ink standard | MEK | 0.950 L | Get a quote |
| 20579 | MSI20579-G5 | Green ink standard | MEK | 5 gallons | Get a quote |
| 20580 | MSI20580-B1 | Red ink standard | MEK | 0.950 L | Get a quote |
| 20580 | MSI20580-G5 | Red ink standard | MEK | 5 gallons | Get a quote |
| 21-8000-Q | MSI21-8000Q-B1 | Black ink standard | MEK | 0.950 L | Get a quote |
| 21-8000-Q | MSI21-8000Q-G5 | Black ink standard | MEK | 5 gallons | Get a quote |
| 20943 Unicorn Cartridge | MSIBK20943C | Black ink standard Unicorn | Water | 230 ml | Get a quote |
| 20944 Unicorn Cartridge | MSIBL20944C | Blue ink standard | Water | 230 ml | Get a quote |
| 20945 Unicorn Cartridge | MSIRD20945C | Red ink standard | Water | 230 ml | Get a quote |
| 20946 Unicorn Cartridge | MSIGN20946C | Green ink standard | Water | 230 ml | Get a quote |
Cleaners 9
| Marsh / Sander® original ref. | Tidirefi ref. | Description | Base | Container | Get a quote |
|---|---|---|---|---|---|
| IJ-P-S-Q | MSCIJPS-B1 | Cleaner | Water | 0.950 L | Get a quote |
| IJ-P-S-G5 | MSCIJPS-G5 | Cleaner | Water | 5 gallons | Get a quote |
| IJ-NP-S-Q | MSCIJNPS-B1 | Cleaner | Ethanol | 0.950 L | Get a quote |
| IJ-NP-S-G5 | MSCIJNPS-G5 | Cleaner | Ethanol | 5 gallons | Get a quote |
| 20947 | MSC20947C | Cleaner | Water | 230 ml | Get a quote |
| 20676 | MSC20676-B1 | Cleaner | MEK | 0.950 L | Get a quote |
| 20676 | MSC20676-G5 | Cleaner | MEK | 5 gallons | Get a quote |
| IJ-NP-S-G5 | MSC20676-B25 | Cleaner | MEK | 25 L | Get a quote |
| H26068 | MSCH26069 | Cleaner | Oil | 500 ml | Get a quote |
Marsh / Sander® is a registered trademark of its owner. Tidirefi is not affiliated with Marsh / Sander: the name and original reference are quoted only to indicate compatibility.
Which ink do you need?
Tell us your printer and the surface you mark. We will recommend the right ink and send you a quote.
1
Tell us your printer, the surface and the colour you need.
2
Our technical team recommends the right ink.
3
You receive a quote with the recommended ink for your line.
Request sent
We have sent you a confirmation email. Our technical team will review your printer and surface and get back to you with the recommended ink.